JTC's industrial property price index — via data.gov.sg, base 2012-Q4 = 100 — actually goes back to Q1 1975, further than the "since roughly 2001" figure sometimes assumed. The rental index run starts at Q1 1990.
Q1 1975: 12.7 → Q2 2026: 113.8 — 9.0× over 205 quarters.
Marked on the chart: 1985 recession · 1997 Asian Financial Crisis · 2003 SARS · 2008 Global Financial Crisis · 2009 recovery + early cooling rounds · Dec 2011 ABSD introduced · Jun 2013 TDSR framework · 2018 ABSD hike · 2020 COVID-19 · Dec 2021 cooling measures · Apr 2023 ABSD 60% (foreigners).
| Year | Index (last quarter reported) |
|---|---|
| 1975 | 12.2 |
| 1976 | 12.5 |
| 1977 | 14.3 |
| 1978 | 13.6 |
| 1979 | 15.5 |
| 1980 | 27.7 |
| 1981 | 44.5 |
| 1982 | 38.7 |
| 1983 | 32.7 |
| 1984 | 27.7 |
| 1985 | 20.1 |
| 1986 | 17.8 |
| 1987 | 18.6 |
| 1988 | 19.8 |
| 1989 | 27.8 |
| 1990 | 34.6 |
| 1991 | 36.7 |
| 1992 | 42.1 |
| 1993 | 43.4 |
| 1994 | 57.1 |
| 1995 | 75.7 |
| 1996 | 84.1 |
| 1997 | 80.2 |
| 1998 | 54.9 |
| 1999 | 52.1 |
| 2000 | 61.2 |
| 2001 | 55.3 |
| 2002 | 47.2 |
| 2003 | 42.8 |
| 2004 | 43.3 |
| 2005 | 44.4 |
| 2006 | 47.4 |
| 2007 | 58.2 |
| 2008 | 59.0 |
| 2009 | 50.5 |
| 2010 | 62.5 |
| 2011 | 79.5 |
| 2012 | 100.0 |
| 2013 | 103.2 |
| 2014 | 106.8 |
| 2015 | 105.0 |
| 2016 | 95.4 |
| 2017 | 90.0 |
| 2018 | 90.0 |
| 2019 | 89.7 |
| 2020 | 87.3 |
| 2021 | 91.1 |
| 2022 | 97.9 |
| 2023 | 102.9 |
| 2024 | 106.5 |
| 2025 | 111.8 |
| 2026 | 113.8 |
Source: JTC industrial price index via data.gov.sg. Historical index, past-tense only — not a forecast. Base: 2012-Q4 = 100.
Q1 1990: 62.3 → Q2 2026: 113.8 — 1.8× over 146 quarters.
Marked on the chart: 1997 Asian Financial Crisis · 2003 SARS · 2008 Global Financial Crisis · 2009 recovery + early cooling rounds · Dec 2011 ABSD introduced · Jun 2013 TDSR framework · 2018 ABSD hike · 2020 COVID-19 · Dec 2021 cooling measures · Apr 2023 ABSD 60% (foreigners).
| Year | Index (last quarter reported) |
|---|---|
| 1990 | 81.3 |
| 1991 | 87.8 |
| 1992 | 95.2 |
| 1993 | 96.5 |
| 1994 | 95.3 |
| 1995 | 107.8 |
| 1996 | 103.5 |
| 1997 | 98.3 |
| 1998 | 75.2 |
| 1999 | 63.9 |
| 2000 | 63.7 |
| 2001 | 61.4 |
| 2002 | 56.9 |
| 2003 | 52.2 |
| 2004 | 53.0 |
| 2005 | 55.8 |
| 2006 | 58.2 |
| 2007 | 76.7 |
| 2008 | 80.0 |
| 2009 | 69.3 |
| 2010 | 78.6 |
| 2011 | 90.8 |
| 2012 | 100.0 |
| 2013 | 105.0 |
| 2014 | 102.8 |
| 2015 | 100.6 |
| 2016 | 93.8 |
| 2017 | 91.2 |
| 2018 | 90.9 |
| 2019 | 91.0 |
| 2020 | 89.6 |
| 2021 | 91.4 |
| 2022 | 97.7 |
| 2023 | 106.4 |
| 2024 | 110.1 |
| 2025 | 112.7 |
| 2026 | 113.8 |
Source: JTC industrial rental index via data.gov.sg. Historical index, past-tense only — not a forecast. Base: 2012-Q4 = 100.
General information only, not financial or legal advice, and not a forecast — figures are past-tense, sourced, and dated at build time. Verify me: search 9693 7787 on the CEA Public Register. If an advert for this property shows a different number, it is not me. Andrea Goh · PropNex Realty Pte Ltd (Licence No. L3008022J) · CEA R000289H · 9693 7787.