The URA private residential price index has been published every quarter since Q1 1975. Laid out end to end, the 206 quarters on record show a series of distinct cycles — not a straight line.
Q1 1975: 10.5 → Q2 2026: 210.6 — 20.1× over 206 quarters.
Marked on the chart: 1985 recession · 1997 Asian Financial Crisis · 2003 SARS · 2008 Global Financial Crisis · 2009 recovery + early cooling rounds · Dec 2011 ABSD introduced · Jun 2013 TDSR framework · 2018 ABSD hike · 2020 COVID-19 · Dec 2021 cooling measures · Apr 2023 ABSD 60% (foreigners).
| Year | Index (last quarter reported) |
|---|---|
| 1975 | 11.5 |
| 1976 | 11.5 |
| 1977 | 11.5 |
| 1978 | 12.1 |
| 1979 | 15.8 |
| 1980 | 31.0 |
| 1981 | 40.0 |
| 1982 | 39.6 |
| 1983 | 39.6 |
| 1984 | 33.1 |
| 1985 | 28.5 |
| 1986 | 26.5 |
| 1987 | 31.4 |
| 1988 | 34.4 |
| 1989 | 39.4 |
| 1990 | 41.8 |
| 1991 | 47.7 |
| 1992 | 56.3 |
| 1993 | 68.5 |
| 1994 | 92.3 |
| 1995 | 105.5 |
| 1996 | 118.8 |
| 1997 | 102.9 |
| 1998 | 71.2 |
| 1999 | 95.1 |
| 2000 | 94.2 |
| 2001 | 82.7 |
| 2002 | 81.3 |
| 2003 | 79.9 |
| 2004 | 80.8 |
| 2005 | 84.4 |
| 2006 | 93.8 |
| 2007 | 124.4 |
| 2008 | 117.8 |
| 2009 | 118.4 |
| 2010 | 135.0 |
| 2011 | 141.2 |
| 2012 | 144.8 |
| 2013 | 147.6 |
| 2014 | 142.5 |
| 2015 | 137.4 |
| 2016 | 133.8 |
| 2017 | 135.6 |
| 2018 | 146.8 |
| 2019 | 149.6 |
| 2020 | 153.3 |
| 2021 | 168.4 |
| 2022 | 182.1 |
| 2023 | 194.2 |
| 2024 | 203.4 |
| 2025 | 208.1 |
| 2026 | 210.6 |
Source: URA Private Residential Property Price Index via data.gov.sg. Historical index, past-tense only — not a forecast. Base: 2009-Q1 = 100.
The landed price index ran alongside it: 7.4 in Q1 1975 to 258.4 in Q2 2026.
General information only, not financial or legal advice, and not a forecast — figures are past-tense, sourced, and dated at build time. Verify me: search 9693 7787 on the CEA Public Register. If an advert for this property shows a different number, it is not me. Andrea Goh · PropNex Realty Pte Ltd (Licence No. L3008022J) · CEA R000289H · 9693 7787.